IPE
Profil I European
Dimensiuni:
- 80 ÷ 750
- h = 80 ÷ 550
- b = 46 ÷ 210
- s = 3,8 ÷ 11,1
- t = 5,2 ÷ 17,2
Standard de execuţie: DIN 1025/B1.5
Calitate material: cf. SR EN 10025
- Descriere
- Recenzii (0)
Descriere
| Denumire | Greutate | Sectiune |
| kg / ml | cm² | |
| IPE 80 | 6,2 | 7,64 |
| IPE 100 | 8,3 | 10,32 |
| IPE 120 | 10,7 | 13,21 |
| IPE 140 | 13,2 | 16,43 |
| IPE 160 | 16,2 | 20,09 |
| IPE 180 | 19,3 | 23,95 |
| IPE 200 | 23 | 28,48 |
| IPE 220 | 26,9 | 33,37 |
| IPE 240 | 31,5 | 39,12 |
| IPE 270 | 37 | 45,94 |
| IPE 300 | 43,3 | 53,81 |
| IPE 330 | 50,4 | 62,61 |
| IPE 360 | 58,6 | 72,73 |
| IPE 400 | 68 | 84,46 |
| IPE 450 | 80 | 98,82 |
| IPE 500 | 93 | 115,5 |
| IPE 550 | 109 | 134,4 |
| IPE 600 | 125 | 156 |





Recenzii
Nu există recenzii până acum.