Tablă zincată
Dimensiuni:
- Lăţime: l = 1000 ÷ 1500 mm
- Lungime: L = 2000 ÷ 3000 mm
- Grosime: g = 0,30 ÷ 2,5 mm
Standard de execuţie: cf. STAS 10327/2004
Calitate material: DX51D + Z150
- Descriere
- Recenzii (0)
Descriere
Grosime | Greutate | Dimensiuni l x L | ||
Greutate Kg/foaie | ||||
(s) mm | Kg/mp | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 |
0.40 | 3,20 | 6,40 | 10.00 | – |
0.45 | 3,60 | 7,20 | 11,25 | – |
0.50 | 4.00 | 8.00 | 12,50 | 18.00 |
0.60 | 4,80 | 9,60 | 15.00 | 21.60 |
0.70 | 5,60 | 11,20 | 17.50 | 25.20 |
0.80 | 6,40 | 12,80 | 20.00 | 28.80 |
0.90 | 7,20 | 14.40 | 22.50 | 32.40 |
1.00 | 8.00 | 16.00 | 25.00 | 36.00 |
1,20 | 9,60 | 19.20 | 30.00 | 43.20 |
1,25 | 10.00 | 20.00 | 31.25 | 45.00 |
1,50 | 12.00 | 24.00 | 37.50 | 54.00 |
1,75 | 14.00 | 28.00 | 43.75 | 63.00 |
2,00 | 16.00 | 32.00 | 50.00 | 72.00 |
2,25 | 18.00 | 36.00 | 56.25 | 81.00 |
2,50 | 20.00 | 40.00 | 62.50 | 90.00 |
2,75 | 22.00 | 44.00 | 68.75 | 99.00 |
3.00 | 24.00 | 48.00 | 75.00 | 108.00 |
3,50 | 28.00 | 56.00 | 87.50 | 126.00 |
4.00 | 32.00 | 64.00 | 100.00 | 144.00 |
5.00 | 40.00 | 80.00 | – | – |
Recenzii
Nu există recenzii până acum.